![]() |
Our Ancestral | ![]() |
I have divided our families up into four groups. Two are on my husband's side of the family and two are on mine. I have arranged the following tables alphabetically by "Surnames"
Scroll down for all the Surnames and Click on the Name you would like to see. I have written a short biography on each family.

| Name | Dates | Birth Place | Spouses Name |
|---|---|---|---|
| ATEN, Anetje | 1675? - 1741 | Unknown | Thomas Skillman |
| ATEN, Adriaen | 1640? - ? | Holland | Unknown |
| CLARKE, Faithe | 1619 - ? | England | Edward Doty |
| CLARKE, Tristram | 1585? - ? | England? | Faithe (Unknown) |
| DOTY, Anna | 1765 - 1830 | New Jersey | James Parker |
| DOTY, Samuel | 1733 - 1817 | New Jersey | Keturah (Unknown) |
| DOTY, John | 1709 - 1757 | New Jersey | Ocie Skillman |
| DOTY, Samuel | 1679 - 1750 | New Jersey | Elizabeth Hull |
| DOTY, Samuel | 1643 - 1715 | Massachusetts | Jane Harmon |
| DOTY, Edward | 1598 - ? | England | Faithe Clarke |
| DOUGHTIE, John | 1570 - ? | England | Anne Holland |
| DOUGHTIE, John | 1525 - ? | England | Christabell Litster |
| DOUGHTIE, Robert | 1495? - ? | England | Katherine Williams |
| DRAKE, Sarah | 1670? - ? | Unknown | Benjamin Hull |
| DRAKE, John | 1635? - ? | Unknown | Unknown |
| FITZ-WMS., Katherine | 1500? - ? | England | Robert Doughtie |
| HARMON, Jane | 1650 - 1717? | England | Samuel Doty |
| HAWKINS, Ann Martha | 1725? - ? | Unknown | Jonathan Newman |
| HOLLAND, Anne | 1575? - ? | England? | John Doughtie |
| HOLLAND, William | 1540? - ? | Unknown | Elizabeth Martin |
| HULL, Elizabeth | 1680 - ? | New Jersey? | Samuel Doty |
| HULL, Anna | 1700? - ? | Unknown | Jan Skillman |
| HULL, Samuel | 1645? - ? | Unknown | Mary Manning |
| HULL, Benjamin | 1665? - ? | Unknown | Sarah Drake |
| ISAACS, Sarah | 1900 - 1976 | Missouri | John R. Parker |
| ISAACS, Godfrey | 1841-1911 | Kentucky | Sarah Smith |
| ISAACS, John | 1812 - ? | Germany? | Isabella Moore |
| LITSTER-?, Christabell | 1530? - ? | Unknown | John Doughtie |
| MANNING, Mary | 1650? - ? | Unknown | Samuel Hull |
| MARTIN, Elizabeth | 1545? - ? | Unknown | William Holland |
| MOORE, Isabella | 1818? - ? | Kentucky? | John Isaacs |
| NEWMAN, Sarah | 1783 - ? | Kentucky | Samuel Parker |
| NEWMAN, Thomas | 1744 - 1820 | Maryland | Mary (Unknown) |
| NEWMAN, Jonathan | 1720? - ? | Unknown | Ann Martha Hawkins |
| NEWMAN, William | 1680? - ? | Holland | Unknown |
| NEWMAN, Walter | 1650? - ? | Holland? | Unknown |
| PARKER, John | 1870 - 1947 | Missouri | Sarah Isaacs |
| PARKER, James | 1823? - 1893? | Illinois | Mary Rood ? |
| PARKER, Samuel | 1782 - 1850 | Kentucky | Sarah Newman |
| PARKER, James | 1752 - 1835? | Connecticut | Anna Doty |
| PETIT, Sarah | 1648 - ? | Unknown | Thomas Skillman |
| PETIT, John | 1610? - ? | Unknown | Sarah Scofield |
| ROOD?, Mary | 1846 - 1874 | Tennessee ? | James Parker |
| SCOFIELD, Sarah | 1615 - ? | Unknown | John Petit |
| SKILLMAN, Ocie | 1730 - ? | New Jersey | John Doty |
| SKILLMAN, Jan | 1696 - ? | York | Anna Hull |
| SKILLMAN, Thomas | 1671 - 1738 | New York | Annetje Aten |
| SKILLMAN, Thomas | 1635 - ? | Scotland | Sarah Petit |
| SMITH, Sarah | 1864 - 1940 | Tennessee | Godfrey Isaacs |
| SMITH, James | 1839 - ? | Mississippi | Unknown |

| Name | Dates | Birth Place | Spouses Name |
|---|---|---|---|
| ANDERSON, Martha | 1848 - 1935 | Tennessee | Samuel Bradford |
| BRADFORD, Katherine | 1874 - 1965 | Texas | George Jackson |
| BRADFORD, Samuel | 1848 - 1914 | Tennessee | Martha Anderson |
| BRADFORD, Henry | 1825 - 1860 | Tennessee | Elizabeth (Unknown) |
| BRADFORD, Green | 1801 - 1875? | N. Carolina | Emily (Unknown) |
| COUCH, Catherine | 1865 - 1950 | Texas | David Grimes |
| COUCH, James | 1843 - 1916 | Tennessee | Martha Goldston |
| COUCH, James | 1813 - ? | Alabama ? | Isabel (Unknown) |
| GOLDSTON, Martha | 1838? - 1876? | Unknown | James Couch |
| GRIMES, Ollie | 1905 - ? | Texas | William Jackson |
| GRIMES, David | 1858 - 1908 | Tennessee | Catherine Couch |
| JACKSON, William | 1896 - 1973 | Indian Territory | Ollie Grimes |
| JACKSON, George | 1868 - 1960 | Alabama | Katherine Bradford |
| JACKSON, William | 1835 - 1876? | N.Carolina | Unknown |

| Name | Dates | Birth Place | Spouses Name |
|---|---|---|---|
| ALDENHOVEN, Bertha | 1895-1960 | Illinois | Albert Schrah |
| BACHMAN, Maria | 1846-1909 | Switzerland | Casimir Weiss |
| CHRISTMANN?, Maria | 1658? - 1721 | Germany | Hans Schrag |
| GORGENS, Maria | 1780 - ? | Germany | Johan Schrah |
| LOEB, Margaret | 1846-1924 | Germany | Fritz Schrah |
| LOEB, John | 1815? - ? | Germany | Unknown |
| MULLER, Anna | ? - ? | Germany | Georg Schrah |
| SALOME?, Philip | ? - ? | Germany | Johan Schrag |
| SCHAFER?, Catherina | 1808 - 1856 | Germany | Philip Schrah |
| SCHRAH, Albert | 1887-1973 | Kentucky | Bertha Aldenhoven |
| SCHRAH, Fritz | 1842-1909 | Germany | Margaret Loeb |
| SCHRAH, Philip | 1809 - 1855 | Germany | Catherine Schafer? |
| SCHRAH, Johan | 1774 - 1829 | Germany | Maria Gorgens |
| SCHRAH, Georg | 1726 - 1775 | Germany | Anna Muller |
| SCHRAG, Johan | 1685? - 1754 | Germany | Maria Salome |
| SCHRAG, Hans | 1655 - 1720 | Germany | Maria Christmann? |
| SCHRAG, Hans | ? - 1664 | Germany | Catherina Simon |
| SIMON, Catherina | ? - 1673 | Germany | Hans Schrag |
| VAN ALDENHOVEN, Thomas | 1853-1920 | Netherlands | Fredericka Weiss |
| WEISS. Fredericka | 1871-1919 | Switzerland | Thomas Van Aldenhoven |
| WEISS, Casimir | 1840-1889 | Switzerland | Maria Bachman |

| Name | Dates | Birth Place | Spouses Name |
|---|---|---|---|
| ALLES, Carolina | 1825 - 1912 | Germany | Jacob Schuck |
| ANDRINA, Grace | 1867 - 1960 | Italy | Francesco Grossio |
| ANDRINA, Antonio | 1808? - ? | Italy | Lucia Sciacero |
| BITTERS, Jacomijn | 1700? - ? | Netherlands | Peter Maas |
| BITTERS, Peter | 1665? - ? | Netherlands? | Elisabeth Pompen |
| CORSTJENS, Maria | 1740? - ? | Belgium ? | Jacob Tasset |
| ENGELEN, Maria | 1660? - ? | Netherlands ? | Jacob Maas |
| GROSSO, John | 1888 - 1970 | Italy | Marie Tasset |
| GROSSIO, Francesco | 1854 - 1900 | Italy | Grace Andrina |
| KNUIJSEN, Joanna | 1710? - ? | Netherlands ? | Jacob Tasset |
| MAAS, Helena | 1773 - 1827 | Netherlands | Christian Tasset |
| MAAS, Henricus | 1736 - 1785 | Netherlands | Johanna Wouters |
| MAAS, Peter | 1698 - ? | Netherlands | Jacomijn Bitters |
| MAAS, Jacob | 1649? - ? | Netherlands | Maria Engelen |
| POMPEN, Elisabeth | 1670? - ? | Netherlands ? | Peter Bitters |
| RATERMANN, Elisabeth | ? - ? | Germany ? | Heinrich Ruberg |
| ROESNER, Caroline | 1837 - 1905 | Germany | J. Henry Tasset |
| RUBERG, Anne | 1808 - 1871 | Germany | Johannes Tasset |
| RUBERG, Heinrich | 1765? - ? | Germany ? | Elisabeth Ratermann |
| SCHUCK, Catherine | 1869 - 1954 | Ohio | John H. Tasset |
| SCHUCK, Jacob | 1821 - 1903 | Prussia | Carolina Alles |
| SCIACERO, Lucia | ? - ? | Italy | Antonio Andrina |
| TASSET, Marie | 1892 - 1960 | Colorado | John Grosso |
| TASSET, John H. | 1860 - 1932 | Ohio | Catherine Schuck |
| TASSET, J. Henry | 1837 - 1900 | Germany | Caroline Roesner |
| TASSET, Johannes | 1815 - ? | Belgium | Anne Ruberg |
| TASSET, Christian | 1775 - ? | Belgium | Helena Maas |
| TASSET, Jacob | 1740? - 1802 | Belgium | Maria Corstjens |
| TASSET, Jacob | 1710? - ? | Unknown | Joanna Knuijsen |
| TIELEMANS, Helena | 1700? - ? | Netherlands ? | Jan Wouters |
| WOUTERS, Johanna | 1738 - 1812 | Netherlands | Henricus Maas |
| WOUTERS, Jan N. | 1700? - ? | Netherlands | Helena Tielemans |
BACK TO GENEALOGY PAGE